# | set | setname | release date | size | cardlist | rating | |
---|---|---|---|---|---|---|---|
1 | ?-21-1 | Kaldheim | 01.01.21 | 0 | EN DE |
||
2 | CMR | Commander Legends | 06.11.20 | 298 | EN DE |
||
3 | ZNR | Zendikar Rising | 25.09.20 | 306 | EN DE |
||
4 | 2XM | Double Masters | 07.08.20 | 337 | EN DE |
||
5 | JMP | Jumpstart | 17.07.20 | 460 | EN DE |
||
6 | M21 | Magic 2021 Core Set | 03.07.20 | 284 | EN DE |
||
7 | IKO | Ikoria: Lair of Behemoths | 15.05.20 | 265 | EN DE |
||
8 | C20 | Commander 2020 | 15.05.20 | 323 | EN DE |
||
9 | UND | Unsanctioned | 28.02.20 | 91 | EN DE |
||
10 | THB | Theros: Beyond Death | 24.01.20 | 273 | EN DE |
||
11 | ELD | Throne of Eldraine | 04.10.19 | 315 | EN DE |
||
12 | C19 | Commander 2019 | 23.08.19 | 295 | EN DE |
||
13 | M20 | Magic 2020 Core Set | 12.07.19 | 329 | EN DE |
||
14 | SS2 | Signature Spellbook: Gideon | 28.06.19 | 8 | EN DE |
||
15 | MH1 | Modern Horizons | 14.06.19 | 255 | EN DE |
||
16 | WAR | War of the Sparks | 02.05.19 | 265 | EN DE |
||
17 | RNA | Ravnica Allegiance | 25.01.19 | 278 | EN DE |
||
18 | UMA | Ultimate Masters | 07.12.18 | 255 | EN DE |
||
19 | GRN | Guilds of Ravnica | 05.10.18 | 283 | EN DE |
||
20 | C18 | Commander 2018 | 10.08.18 | 298 | EN DE |
FAQs (WotC)
WUBRG | Top | Reset

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2021 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.