Deck Views
- Default
- Evolution
- Translate ->EN
- Translate ->DE
- Sortable
- Card Tags
- Card Ties
- Rating
- Analyze
- Plays
- Pictures
Mana Costs
Color Pie
Export Views
Name: _____________________________
DCI Nummer: _____________________________
Format: _____________________________
Sigarda, Host of Herons
Cardname | CMC | Card type | Mana cost | Rating ▲ | Exp | Rarity | Artist | |
---|---|---|---|---|---|---|---|---|
BEST | ||||||||
4 | Creature | main | THB | R | Matt Stewart | |||
4 | Planeswalker | main | THB | MR | Magali Villeneuve | |||
0 | Land | main | BFZ | R | Adam Paquette | |||
5 | Enchantment | main | THB | R | Ryan Yee | |||
5 | Sorcery | main | C14 | R | Raymond Swanland | |||
0 | Land | main | UND | L | Mark Poole | |||
3 | Enchantment | main | C15 | R | Tomasz Jedruszek | |||
0 | Land | main | MH1 | R | Daniel Ljunggren | |||
2 | Enchantment | main | ELD | U | Kimonas Theodossiou | |||
6 | Sorcery | main | 2XM | R | Brian Despain | |||
1 | Instant | main | 2XM | U | Todd Lockwood | |||
0 | Land | main | UND | L | Sam Burley | |||
3 | Creature | main | M19 | U | Sidharth Chaturvedi | |||
3 | Creature | main | THB | R | Emrah Elmasli | |||
3 | Enchantment | main | C14 | R | Lars Grant-West | |||
5 | Enchantment | main | ORI | MR | Tyler Jacobson | |||
4 | Sorcery | main | 2XM | R | Kev Walker | |||
0 | Land | main | 1E | R | Rob Alexander | |||
1 | Instant | main | 1E | U | Jeff A. Menges | |||
2 | Sorcery | main | 1E | U | Dameon Willich | |||
1 | Instant | main | MI | U | Dan Frazier | |||
1 | Artifact | main | 1E | U | Mark Tedin | |||
1 | Artifact | main | CHK | U | Michael Sutfin | |||
3 | Creature | main | 5DN | U | Terese Nielsen | |||
1 | Instant | main | GU | C | DiTerlizzi | |||
2 | Creature | main | UZ | R | Daren Bader | |||
2 | Artifact | main | WL | R | Anson Maddocks | |||
4 | Sorcery | main | CG | R | Jim Nelson | |||
0 | Land | main | ONS | R | Anthony S. Waters | |||
0 | Land | main | ONS | R | Rob Alexander | |||
4 | Creature | main | CG | R | Heather Hudson | |||
4 | Enchantment | main | LE | R | Jeff A. Menges | |||
3 | Enchantment | main | WL | U | D. Alexander Gregory | |||
1 | Enchantment | main | GU | C | Kev Walker | |||
2 | Enchantment | main | SHM | R | Zoltan Boros & Gabor Szikszai | |||
4 | Enchantment | main | TE | R | Phil Foglio | |||
0 | Land | main | ZEN | R | Izzy | |||
2 | Enchantment | main | LE | U | Harold McNeill | |||
0 | Land | main | UZ | R | Ciruelo | |||
2 | Enchantment | main | PLC | C | Christopher Moeller | |||
2 | Enchantment | main | IN | U | Jeff Miracola | |||
3 | Enchantment | main | LRW | C | Wayne England | |||
2 | Artifact | main | NPH | R | Svetlin Velinov | |||
2 | Enchantment | main | NE | C | Christopher Moeller | |||
0 | Land | main | CG | R | Douglas Shuler | |||
0 | Land | main | RAV | R | Rob Alexander | |||
4 | Enchantment | main | CG | R | John Avon | |||
0 | Land | main | IA | R | Bryon Wackwitz | |||
0 | Land | main | FUT | R | Michael Komarck | |||
5 | Enchantment | main | JUD | R | David Martin | |||
3 | Enchantment | main | IN | R | Pete Venters | |||
3 | Enchantment | main | MM | R | Rebecca Guay | |||
3 | Enchantment | main | ONS | R | Rebecca Guay | |||
3 | Enchantment | main | MM | U | Bradley Williams | |||
0 | Land | main | CMD | C | Ryan Yee | |||
3 | Creature | main | 1E | R | Kev Brockschmidt | |||
4 | Enchantment | main | NE | R | Greg Staples | |||
2 | Enchantment | main | ZEN | R | Michael Komarck | |||
4 | Sorcery | main | ZEN | R | Vincent Proce | |||
3 | Enchantment | main | CHK | U | Lars Grant-West | |||
0 | Land | main | NE | R | Darrell Riche | |||
5 | Sorcery | main | EVE | R | Dave Kendall | |||
2 | Enchantment | main | SHM | R | Chuck Lukacs | |||
2 | Enchantment | main | ZEN | C | Warren Mahy | |||
3 | Creature | main | PLC | R | Randy Gallegos | |||
GOOD | ||||||||
5 | Enchantment | main | CON | R | Cyril Van Der Haegen | |||
3 | Creature Enchantment | main | BNG | R | Eric Deschamps | |||
1 | Instant | main | WL | U | Roger Raupp | |||
3 | Enchantment | main | OD | R | Ray Lago | |||
0 | Land | main | ONS | C | Heather Hudson | |||
4 | Creature Enchantment | main | JOU | R | Min Yum | |||
0 | Land | main | ONS | C | Heather Hudson | |||
2 | Enchantment | main | C13 | U | Daniel Ljunggren | |||
3 | Enchantment | main | JOU | U | Willian Murai | |||
3 | Enchantment | main | C13 | R | Véronique Meignaud | |||
0 | Land | main | UZ | C | Bob Eggleton | |||
3 | Sorcery | main | MOR | R | Howard Lyon | |||
MEDIUM GOOD | ||||||||
5 | Enchantment | main | RTR | U | Slawomir Maniak | |||
0 | Land | main | UZ | C | Stephen Daniele | |||
UNRATED | ||||||||
0 | Land | main | UMA | R | ||||
Average MAINDECK | ||||||||
Average Rating without basic lands |
78 Cards |
Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2024 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.