Deck Views
- Default
- Evolution
- Translate ->EN
- Translate ->DE
- Sortable
- Card Tags
- Card Ties
- Rating
- Analyze
- Plays
- Pictures
Mana Costs
Color Pie
Export Views
Name: _____________________________
DCI Nummer: _____________________________
Format: _____________________________
Hanna, Ship's Navigator
Cardname | CMC | Card type | Mana cost | Rating ▲ | Exp | Rarity | Artist | |
---|---|---|---|---|---|---|---|---|
BEST | ||||||||
2 | Artifact | main | ELD | C | Dan Scott | |||
5 | Artifact | main | 2XM | MR | Mark Zug | |||
3 | Sorcery | main | 2XM | R | Kev Walker | |||
6 | Creature | main | THB | R | Jesper Ejsing | |||
3 | Instant | main | MH1 | R | Paul Scott Canavan | |||
5 | Instant | main | 2XM | MR | Terese Nielsen | |||
5 | Sorcery | main | C17 | R | Yongjae Choi | |||
2 | Instant | main | THB | R | Daarken | |||
0 | Land | main | UND | L | John Avon | |||
0 | Artifact | main | 2XM | MR | Matt Stewart | |||
3 | Creature | main | FRF | MR | Magali Villeneuve | |||
5 | Instant | main | C15 | R | Kieran Yanner | |||
0 | Land | main | ELD | C | Randy Vargas | |||
0 | Land | main | UND | L | Sam Burley | |||
0 | Land | main | BFZ | R | Adam Paquette | |||
0 | Land | main | MH1 | R | Sam Burley | |||
2 | Instant | main | AKH | R | Sara Winters | |||
7 | Creature | main | ELD | MR | Adam Paquette | |||
2 | Enchantment | main | XLN | R | Magali Villeneuve | |||
6 | Enchantment | main | IKO | R | Caio Monteiro | |||
3 | Planeswalker | main | WAR | R | Chris Rallis | |||
5 | Sorcery | main | WAR | R | Svetlin Velinov | |||
3 | Creature | main | AER | U | Anna Steinbauer | |||
0 | Land | main | 1E | R | Jesper Myrfors | |||
1 | Instant | main | 1E | U | Jeff A. Menges | |||
2 | Instant | main | LE | U | Mark Tedin | |||
3 | Artifact | main | 5DN | R | Ron Spencer | |||
1 | Instant | main | MI | U | David O'Connor | |||
1 | Instant | main | MI | U | Dan Frazier | |||
1 | Artifact | main | 1E | U | Mark Tedin | |||
0 | Land | main | AQ | U | Daniel Gelon | |||
1 | Artifact | main | CHK | U | Michael Sutfin | |||
0 | Land | main | ONS | R | Rob Alexander | |||
4 | Instant | main | IN | U | Terese Nielsen | |||
0 | Land | main | DK | U | Anson Maddocks | |||
0 | Land | main | ONS | R | Rob Alexander | |||
0 | Land | main | TE | U | Una Fricker | |||
3 | Creature | main | 5DN | C | Mark A. Nelson | |||
0 | Land | main | ONS | R | Anthony S. Waters | |||
4 | Creature | main | CG | R | Heather Hudson | |||
4 | Enchantment | main | LE | R | Jeff A. Menges | |||
2 | Instant | main | MM | C | Gao Yan | |||
4 | Artifact Creature | main | MRD | R | Greg Staples | |||
0 | Land | main | ZEN | R | Shelly Wan | |||
3 | Artifact | main | 1E | R | Dan Frazier | |||
0 | Land | main | LE | U | Nicola Leonard | |||
5 | Enchantment | main | ONS | R | Matt Cavotta | |||
0 | Land | main | ZEN | R | Raymond Swanland | |||
4 | Enchantment | main | TE | R | Phil Foglio | |||
0 | Land | main | TSP | R | Zoltan Boros & Gabor Szikszai | |||
2 | Creature | main | WWK | R | Mike Bierek | |||
2 | Instant | main | MOR | C | Jeremy Jarvis | |||
0 | Artifact Land | main | MRD | C | John Avon | |||
4 | Sorcery | main | 10E | R | Kev Walker | |||
2 | Creature | main | ISD | R | Volkan Baga | |||
0 | Artifact Land | main | MRD | C | Rob Alexander | |||
0 | Artifact | main | DK | U | Christopher Rush | |||
1 | Instant | main | CON | U | Todd Lockwood | |||
4 | Instant | main | LRW | R | Wayne England | |||
3 | Sorcery | main | RAV | C | Michael Sutfin | |||
2 | Enchantment | main | NE | C | Christopher Moeller | |||
0 | Land | main | DIS | R | Rob Alexander | |||
0 | Land | main | SHM | R | Fred Fields | |||
0 | Land | main | IA | R | Mike Raabe | |||
3 | Artifact | main | MRD | R | Sam Wood | |||
0 | Land | main | WWK | R | Eric Deschamps | |||
0 | Land | main | CMD | C | Ryan Yee | |||
3 | Instant | main | IN | R | Andrew Goldhawk | |||
2 | Enchantment | main | ZEN | R | Michael Komarck | |||
0 | Land | main | NE | R | Darrell Riche | |||
3 | Enchantment | main | RTR | R | Kev Walker | |||
4 | Planeswalker | main | WWK | MR | Jason Chan | |||
6 | Sorcery | main | AVR | R | James Paick | |||
4 | Sorcery | main | RTR | R | Sam Burley | |||
2 | Instant | main | RTR | R | Chris Rahn | |||
3 | Creature | commander | IN | R | Dave Dorman | |||
6 | Instant | main | GU | U | Ron Spears | |||
3 | Instant | main | RTR | MR | Slawomir Maniak | |||
GOOD | ||||||||
5 | Artifact | main | MRD | R | Edward P. Beard, Jr. | |||
2 | Artifact | main | WL | C | Adam Rex | |||
3 | Sorcery | main | AVR | MR | Todd Lockwood | |||
0 | Land | main | M10 | R | Franz Vohwinkel | |||
3 | Instant | main | IN | C | Mark Tedin | |||
3 | Enchantment | main | C13 | R | Véronique Meignaud | |||
2 | Artifact | main | DIS | C | Greg Hildebrandt | |||
MEDIUM GOOD | ||||||||
1 | Artifact | main | MRD | U | Thomas M. Baxa | |||
UNRATED | ||||||||
0 | Land | main | UMA | R | ||||
Average MAINDECK | ||||||||
Average Rating without basic lands |
85 Cards |

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2021 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.