[TSP] Time Spiral
Set Information | |
---|---|
3-Digit-Code for WUBRG / Gatherer: | TSP / TSP |
Development Codename: | Snap |
Set Symbol: | Hourglass |
Set Properties | |
Set Properties: | Expansion Set Tournament legal Set Black Border New Cardframe |
Totals of cards in Time Spiral | |
---|---|
Total: | 422 |
Rares: | 80 |
Uncommons: | 80 |
Commons: | 121 |
Basic Lands: | 20 |
Cardsearch for Cards in TSP | |
Cardlist EN | Cardlist DE |
Current Formats with TSP | |
---|---|
No current formats | |
All Formats with TSP | |
1. Legacy | 43 Legacy Formats |
2. Modern | 42 Modern Formats |
3. Extended | 17 Extended Formats |
4. Pauper | 11 Pauper Formats |
5. Standard | 8 Standard Formats |
6. Sealed | 3 Sealed Formats |
7. Block-Constructed | 3 Block-Constructed Formats |
8. Draft | 3 Draft Formats |
All Formats with this set |
Set Rating | |
---|---|
Average Rating for TSP | 16613 Votes |
Cards in Rating | 286 of 422 Cards (67,8%) |
Top 10 Cards in Time Spiral | |
1. Dread Return (U) [TSP] | 115 Votes |
2. Krosan Grip (U) [TSP] | 123 Votes |
3. Academy Ruins (R) [TSP] | 129 Votes |
4. Children of Korlis (C) [TSP] | 95 Votes |
5. Trickbind (R) [TSP] | 83 Votes |
6. Grapeshot (C) [TSP] | 100 Votes |
7. Empty the Warrens (C) [TSP] | 91 Votes |
8. Vesuva (R) [TSP] | 114 Votes |
9. Flagstones of Trokair (R) [TSP] | 120 Votes |
10. Angel's Grace (R) [TSP] | 112 Votes |
Bottom 10 Cards in Time Spiral | |
422. Tectonic Fiend (U) [TSP] | 56 Votes |
421. Slipstream Serpent (C) [TSP] | 44 Votes |
420. Eternity Snare (C) [TSP] | 54 Votes |
419. Bewilder (C) [TSP] | 33 Votes |
418. Flamecore Elemental (C) [TSP] | 33 Votes |
417. Scarwood Treefolk (C) [TSP] | 54 Votes |
416. Premature Burial (U) [TSP] | 43 Votes |
415. Venser's Sliver (C) [TSP] | 95 Votes |
414. Chameleon Blur (C) [TSP] | 36 Votes |
413. Stormcloud Djinn (U) [TSP] | 55 Votes |
Back to Setsearch

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2025 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.