[MRD] Mirrodin
Details
Set Information | |
---|---|
3-Digit-Code for WUBRG / Gatherer: | MRD / MRD |
Development Codename: | Bacon |
Set Symbol: | Sword of Kaldra |
Set Properties | |
Set Properties: | Expansion Set Tournament legal Set Black Border New Cardframe |
Dates
Release Dates | |
---|---|
Prerelease: | 20.09.2003 |
Release Date: | 02.10.2003 |
Set Size
Totals of cards in Mirrodin | |
---|---|
Total: | 306 |
Rares: | 88 |
Uncommons: | 88 |
Commons: | 110 |
Basic Lands: | 20 |
Cardsearch for Cards in MRD | |
Cardlist EN | Cardlist DE |
Card Tags
Cardtags for MRD | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Cards: | 306 | ||||||||||||||||||||
Total Cardtags: | 829 | ||||||||||||||||||||
Ø per card: | 2,71 | ||||||||||||||||||||
List Cardtags for MRD | |||||||||||||||||||||
Abilities | |||||||||||||||||||||
Abilities: | 472 | ||||||||||||||||||||
Activated Abilities: | 120 | ||||||||||||||||||||
Most frequent Abilities: |
| ||||||||||||||||||||
Card Connections |
Formats
Current Formats with MRD | |
---|---|
All Formats with MRD | |
1. Modern | 26 Modern Formats |
2. Legacy | 24 Legacy Formats |
3. Extended | 15 Extended Formats |
4. Pauper | 5 Pauper Formats |
All Formats with this set |
Rating
Set Rating | |
---|---|
Average Rating for MRD | 15148 Votes |
Cards in Rating | 291 of 306 Cards |
Top 10 Cards in Mirrodin | |
1. Chrome Mox (R) [MRD] | 155 Votes |
2. Disciple of the Vault (C) [MRD] | 243 Votes |
3. Goblin Charbelcher (R) [MRD] | 149 Votes |
4. Glimmervoid (R) [MRD] | 113 Votes |
5. Pentavus (R) [MRD] | 56 Votes |
6. Isochron Scepter (U) [MRD] | 273 Votes |
7. Lightning Greaves (U) [MRD] | 138 Votes |
8. Solemn Simulacrum (R) [MRD] | 111 Votes |
9. Pyrite Spellbomb (C) [MRD] | 48 Votes |
10. Duplicant (R) [MRD] | 70 Votes |
Bottom 10 Cards in Mirrodin | |
306. Goblin War Wagon (C) [MRD] | 97 Votes |
305. Groffskithur (C) [MRD] | 31 Votes |
304. Loxodon Mender (C) [MRD] | 34 Votes |
303. Wurmskin Forger (C) [MRD] | 55 Votes |
302. Titanium Golem (C) [MRD] | 35 Votes |
301. Goblin Dirigible (U) [MRD] | 65 Votes |
300. Wanderguard Sentry (C) [MRD] | 23 Votes |
299. Tower of Champions (R) [MRD] | 54 Votes |
298. Malachite Golem (C) [MRD] | 29 Votes |
297. Clockwork Condor (C) [MRD] | 42 Votes |
Back to Setsearch

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2018 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.