[LRW] Lorwyn
Set Information | |
---|---|
3-Digit-Code for WUBRG / Gatherer: | LRW / LRW |
Development Codename: | Peanut |
Set Symbol: | Leaf |
Set Properties | |
Set Properties: | Expansion Set Tournament legal Set Black Border New Cardframe |
Totals of cards in Lorwyn | |
---|---|
Total: | 301 |
Rares: | 80 |
Uncommons: | 80 |
Commons: | 121 |
Basic Lands: | 20 |
Cardsearch for Cards in LRW | |
Cardlist EN | Cardlist DE |
Current Formats with LRW | |
---|---|
No current formats | |
All Formats with LRW | |
1. Legacy | 43 Legacy Formats |
2. Modern | 27 Modern Formats |
3. Extended | 17 Extended Formats |
4. Pauper | 11 Pauper Formats |
5. Standard | 9 Standard Formats |
6. Block-Constructed | 4 Block-Constructed Formats |
7. Sealed | 2 Sealed Formats |
8. Draft | 2 Draft Formats |
All Formats with this set |
Set Rating | |
---|---|
Average Rating for LRW | 17432 Votes |
Cards in Rating | 286 of 301 Cards (95%) |
Top 10 Cards in Lorwyn | |
1. Thoughtseize (R) [LRW] | 248 Votes |
2. Ponder (C) [LRW] | 131 Votes |
3. Gaddock Teeg (R) [LRW] | 152 Votes |
4. Spellstutter Sprite (C) [LRW] | 115 Votes |
5. Merrow Reejerey (U) [LRW] | 104 Votes |
6. Sower of Temptation (R) [LRW] | 98 Votes |
7. Scion of Oona (R) [LRW] | 123 Votes |
8. Thorn of Amethyst (R) [LRW] | 78 Votes |
9. Thousand-Year Elixir (R) [LRW] | 101 Votes |
10. Mirror Entity (R) [LRW] | 139 Votes |
Bottom 10 Cards in Lorwyn | |
301. Bog Hoodlums (C) [LRW] | 236 Votes |
300. Consuming Bonfire (C) [LRW] | 50 Votes |
299. Soaring Hope (C) [LRW] | 61 Votes |
298. Colfenor's Plans (R) [LRW] | 71 Votes |
297. Axegrinder Giant (C) [LRW] | 54 Votes |
296. Heal the Scars (C) [LRW] | 36 Votes |
295. Bog-Strider Ash (C) [LRW] | 41 Votes |
294. Warren-Scourge Elf (C) [LRW] | 38 Votes |
293. Flamekin Spitfire (U) [LRW] | 58 Votes |
292. Sentry Oak (U) [LRW] | 45 Votes |
Back to Setsearch

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2025 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.