[FE] Fallen Empires
Details
Set Information | |
---|---|
3-Digit-Code for WUBRG / Gatherer: | FE / FE |
Set Symbol: | Crown |
Set Properties | |
Set Properties: | Expansion Set Tournament legal Set Black Border Old Cardframe |
Dates
Release Dates | |
---|---|
Release Date: | 01.11.1994 |
Set Size
Totals of cards in Fallen Empires | |
---|---|
Total: | 187 |
Rares: | 36 |
Uncommons: | 30 |
Commons: | 121 |
Cardsearch for Cards in FE | |
Cardlist EN | Cardlist DE |
Card Tags
Cardtags for FE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Cards: | 187 | ||||||||||||
Total Cardtags: | 319 | ||||||||||||
Ø per card: | 1,71 | ||||||||||||
List Cardtags for FE | |||||||||||||
Abilities | |||||||||||||
Abilities: | 194 | ||||||||||||
Activated Abilities: | 89 | ||||||||||||
Most frequent Abilities: |
| ||||||||||||
Card Connections |
Formats
Current Formats with FE | |
---|---|
All Formats with FE | |
1. Legacy | 24 Legacy Formats |
2. Pauper | 5 Pauper Formats |
All Formats with this set |
Rating
Set Rating | |
---|---|
Average Rating for FE | 3967 Votes |
Cards in Rating | 102 of 187 Cards |
Top 10 Cards in Fallen Empires | |
1. Hymn to Tourach (C) [FE] | 113 Votes |
2. Order of the Ebon Hand (C) [FE] | 89 Votes |
3. High Tide (C) [FE] | 61 Votes |
4. Goblin Grenade (C) [FE] | 83 Votes |
5. Icatian Javelineers (C) [FE] | 54 Votes |
6. Order of Leitbur (C) [FE] | 42 Votes |
7. Seasinger (U) [FE] | 61 Votes |
8. Night Soil (C) [FE] | 36 Votes |
9. Thallid (C) [FE] | 56 Votes |
10. Breeding Pit (U) [FE] | 61 Votes |
Bottom 10 Cards in Fallen Empires | |
187. Balm of Restoration (R) [FE] | 55 Votes |
186. Vodalian Soldiers (C) [FE] | 40 Votes |
185. Spirit Shield (R) [FE] | 39 Votes |
184. Svyelunite Priest (U) [FE] | 35 Votes |
183. Merseine (C) [FE] | 28 Votes |
182. Delif's Cube (R) [FE] | 50 Votes |
181. Homarid Warrior (C) [FE] | 37 Votes |
180. Elven Lyre (R) [FE] | 34 Votes |
179. Delif's Cone (C) [FE] | 57 Votes |
178. Ring of Renewal (R) [FE] | 36 Votes |
Back to Setsearch

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2018 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.