[DKA] Dark Ascension
Details
Set Information | |
---|---|
3-Digit-Code for WUBRG / Gatherer: | DKA / DKA |
Development Codename: | Rattle |
Set Symbol: | Stylized bat |
Arcana Link: | Arcana DKA |
Set Properties | |
Set Properties: | Expansion Set Tournament legal Set Black Border New Cardframe |
Dates
Release Dates | |
---|---|
Prerelease: | 28.01.2012 |
Release Date: | 03.02.2012 |
Set Size
Totals of cards in Dark Ascension | |
---|---|
Total: | 171 |
Mythic Rares: | 14 |
Rares: | 41 |
Uncommons: | 48 |
Commons: | 68 |
Cardsearch for Cards in DKA | |
Cardlist EN | Cardlist DE |
Card Tags
Cardtags for DKA | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Cards: | 171 | ||||||||||||||||||||
Total Cardtags: | 570 | ||||||||||||||||||||
Ø per card: | 3,33 | ||||||||||||||||||||
List Cardtags for DKA | |||||||||||||||||||||
Abilities | |||||||||||||||||||||
Abilities: | 312 | ||||||||||||||||||||
Activated Abilities: | 39 | ||||||||||||||||||||
Most frequent Abilities: |
| ||||||||||||||||||||
Card Connections |
Formats
Current Formats with DKA | |
---|---|
All Formats with DKA | |
1. Modern | 24 Modern Formats |
2. Legacy | 23 Legacy Formats |
3. Extended | 12 Extended Formats |
4. Standard | 7 Standard Formats |
5. Pauper | 5 Pauper Formats |
6. Block-Constructed | 2 Block-Constructed Formats |
7. Sealed | 1 Sealed Format |
8. Draft | 1 Draft Format |
All Formats with this set |
Rating
Set Rating | |
---|---|
Average Rating for DKA | 14310 Votes |
Cards in Rating | 171 of 171 Cards |
Top 10 Cards in Dark Ascension | |
1. Thalia, Guardian of Thraben (R) [DKA] | 229 Votes |
2. Fling (C) [DKA] | 106 Votes |
3. Gravecrawler (R) [DKA] | 244 Votes |
4. Tragic Slip (C) [DKA] | 308 Votes |
5. Faithless Looting (C) [DKA] | 160 Votes |
6. Torch Fiend (C) [DKA] | 77 Votes |
7. Ray of Revelation (C) [DKA] | 66 Votes |
8. Havengul Lich (MR) [DKA] | 201 Votes |
9. Young Wolf (C) [DKA] | 197 Votes |
10. Grafdigger's Cage (R) [DKA] | 169 Votes |
Bottom 10 Cards in Dark Ascension | |
171. Favor of the Woods (C) [DKA] | 81 Votes |
170. Scorch the Fields (C) [DKA] | 67 Votes |
169. Heavy Mattock (C) [DKA] | 86 Votes |
168. Archangel's Light (MR) [DKA] | 288 Votes |
167. Farbog Boneflinger (U) [DKA] | 81 Votes |
166. Death's Caress (C) [DKA] | 77 Votes |
165. Wolfhunter's Quiver (U) [DKA] | 71 Votes |
164. Russet Wolves (C) [DKA] | 56 Votes |
163. Talons of Falkenrath (C) [DKA] | 52 Votes |
162. Vengeful Vampire (U) [DKA] | 63 Votes |
Back to Setsearch

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2018 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.