Deck Views
Mana Costs
Color Pie
Export Views
Name: _____________________________
DCI Nummer: _____________________________
Format: _____________________________
Obzedat, Ghost Council
Cardname | CMC | Card type | Mana cost | Rating ▲ | Exp | Rarity | Artist | |
---|---|---|---|---|---|---|---|---|
BEST | ||||||||
2 | Artifact | main | ELD | C | Dan Scott | |||
4 | Creature | main | BBD | MR | Ryan Pancoast | |||
6 | Creature Enchantment | main | THB | MR | Igor Kieryluk | |||
6 | Artifact | main | WAR | R | Jonas De Ro | |||
3 | Creature | main | BBD | MR | Steve Argyle | |||
5 | Creature | main | M20 | MR | Daarken | |||
2 | Creature | main | ELD | R | Randy Vargas | |||
3 | Sorcery | main | 2XM | R | Kev Walker | |||
2 | Enchantment | main | GRN | R | Sung Choi | |||
2 | Instant | main | WAR | U | Slawomir Maniak | |||
4 | Creature | main | M20 | R | Anthony Palumbo | |||
1 | Sorcery | main | KLD | C | Jason Felix | |||
2 | Instant | main | THB | R | Daarken | |||
3 | Instant | main | MH1 | R | Jason Rainville | |||
1 | Enchantment | main | 2XM | MR | Chuck Lukacs | |||
6 | Planeswalker | main | WAR | MR | Chris Rallis | |||
0 | Artifact | main | 2XM | MR | Matt Stewart | |||
3 | Creature | main | ELD | R | Josh Hass | |||
4 | Creature | main | CN2 | U | David Palumbo | |||
1 | Instant | main | 2XM | U | Todd Lockwood | |||
3 | Creature | main | GRN | U | Anna Steinbauer | |||
4 | Creature | main | RIX | U | Daarken | |||
0 | Land | main | MH1 | R | Seb McKinnon | |||
5 | Enchantment | main | DOM | U | Jenn Ravenna | |||
4 | Sorcery | main | 2XM | R | Kev Walker | |||
1 | Instant | main | 1E | U | Jeff A. Menges | |||
3 | Enchantment | main | IA | R | Mark Tedin | |||
1 | Sorcery | main | 1E | R | Julie Baroh | |||
0 | Land | main | 1E | R | Jesper Myrfors | |||
1 | Instant | main | MI | U | Dan Frazier | |||
1 | Artifact | main | 1E | U | Mark Tedin | |||
0 | Land | main | AQ | U | Daniel Gelon | |||
1 | Instant | main | 6E | R | Gary Leach | |||
0 | Land | main | CSP | C | Rob Alexander | |||
0 | Land | main | ONS | R | Rob Alexander | |||
0 | Land | main | DK | U | Anson Maddocks | |||
0 | Land | main | TE | U | Una Fricker | |||
3 | Sorcery | main | AP | R | Brian Snoddy | |||
3 | Sorcery | main | C13 | R | Svetlin Velinov | |||
0 | Land | main | ONS | R | Anthony S. Waters | |||
4 | Creature | main | CG | R | Heather Hudson | |||
1 | Artifact | main | ALA | C | Jean-Sébastien Rossbach | |||
0 | Land | main | CSP | C | Mark Romanoski | |||
0 | Land | main | WWK | C | Howard Lyon | |||
3 | Enchantment | main | WL | U | D. Alexander Gregory | |||
3 | Creature | main | FUT | U | Rebecca Guay | |||
2 | Instant | main | MM | C | Adam Rex | |||
4 | Sorcery | main | PLC | R | Kev Walker | |||
3 | Enchantment | main | AP | R | Pete Venters | |||
0 | Land | main | AP | R | Jim Nelson | |||
2 | Tribal Enchantment | main | MOR | R | Rebecca Guay | |||
0 | Land | main | EVE | R | Daarken | |||
6 | Creature | main | M11 | MR | Todd Lockwood | |||
0 | Land | main | TSP | R | Rob Alexander | |||
2 | Enchantment | main | NE | C | Christopher Moeller | |||
0 | Land | main | GPT | R | Rob Alexander | |||
2 | Creature | main | ROE | U | James Paick | |||
1 | Creature | main | M11 | R | Anthony Palumbo | |||
4 | Instant | main | KTK | R | Mark Winters | |||
0 | Land | main | CMD | C | Ryan Yee | |||
5 | Sorcery | main | IN | R | Ron Spencer | |||
6 | Creature | main | MBS | MR | Jason Chan | |||
2 | Enchantment | main | GTC | R | Seb McKinnon | |||
2 | Enchantment | main | RTR | R | Terese Nielsen | |||
0 | Land | main | TOR | U | Don Hazeltine | |||
5 | Creature | main | ZEN | MR | Jason Felix | |||
6 | Sorcery | main | LRW | R | Wayne England | |||
4 | Instant | main | TSP | U | Wayne Reynolds | |||
0 | Land | main | CSP | R | Thomas M. Baxa | |||
GOOD | ||||||||
4 | Creature | main | GTC | R | Chris Rahn | |||
0 | Land | main | ISD | R | Cliff Childs | |||
6 | Planeswalker | main | THS | MR | Eric Deschamps | |||
0 | Land | main | DKA | R | John Avon | |||
3 | Instant | main | THS | R | Ryan Pancoast | |||
2 | Creature | main | DGM | C | Slawomir Maniak | |||
5 | Creature | main | SHM | R | Daren Bader | |||
MEDIUM GOOD | ||||||||
2 | Artifact | main | GPT | C | Tim Hildebrandt | |||
1 | Artifact | main | WL | U | George Pratt | |||
UNRATED | ||||||||
2 | Sorcery | main | UMA | R | ||||
Average MAINDECK | ||||||||
Average Rating without basic lands |
99 Cards |

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2023 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.