Deck Views
- Default
- Evolution
- Translate ->EN
- Translate ->DE
- Sortable
- Card Tags
- Card Ties
- Rating
- Analyze
- Plays
- Pictures
Mana Costs
Color Pie
Export Views
Name: _____________________________
DCI Nummer: _____________________________
Format: _____________________________
The Scarab God
Cardname | CMC | Card type | Mana cost | Rating ▲ | Exp | Rarity | Artist | |
---|---|---|---|---|---|---|---|---|
BEST | ||||||||
3 | Planeswalker | main | WAR | U | Cynthia Sheppard | |||
2 | Artifact Creature | main | 2XM | R | Nils Hamm | |||
0 | Land | main | ELD | R | Titus Lunter | |||
0 | Land | main | ELD | R | John Avon | |||
5 | Sorcery | main | FRF | R | Michael Komarck | |||
3 | Sorcery | main | WAR | R | Seb McKinnon | |||
6 | Artifact Creature | main | 2XM | R | Thomas M. Baxa | |||
4 | Creature | main | XLN | R | Wayne Reynolds | |||
0 | Artifact | main | 2XM | MR | Matt Stewart | |||
3 | Creature | main | ELD | R | Josh Hass | |||
5 | Instant | main | C15 | R | Kieran Yanner | |||
0 | Land | main | ELD | C | Randy Vargas | |||
3 | Planeswalker | main | WAR | U | Magali Villeneuve | |||
3 | Creature | main | GRN | U | Anna Steinbauer | |||
5 | Instant | main | RNA | R | Chris Rallis | |||
4 | Creature | main | RIX | U | Daarken | |||
0 | Land | main | BFZ | R | Adam Paquette | |||
5 | Enchantment | main | DOM | U | Jenn Ravenna | |||
2 | Instant | main | WAR | U | Svetlin Velinov | |||
6 | Artifact Creature | main | 2XM | MR | Raymond Swanland | |||
2 | Instant | main | LE | U | Mark Tedin | |||
3 | Enchantment | main | IA | R | Mark Tedin | |||
0 | Land | main | 1E | R | Rob Alexander | |||
3 | Sorcery | main | UZ | R | Ron Spencer | |||
5 | Instant | main | AL | U | Terese Nielsen | |||
1 | Artifact | main | 1E | U | Mark Tedin | |||
0 | Land | main | AQ | U | Daniel Gelon | |||
1 | Artifact | main | CHK | U | Michael Sutfin | |||
0 | Land | main | CSP | C | Franz Vohwinkel | |||
1 | Instant | main | 6E | R | Gary Leach | |||
0 | Land | main | CSP | C | Rob Alexander | |||
0 | Land | main | ONS | R | Rob Alexander | |||
4 | Instant | main | IN | U | Terese Nielsen | |||
0 | Land | main | ONS | R | Rob Alexander | |||
0 | Land | main | TE | U | Una Fricker | |||
4 | Creature | main | KTK | MR | Slawomir Maniak | |||
3 | Sorcery | main | C13 | R | Svetlin Velinov | |||
3 | Creature | main | 5DN | C | Mark A. Nelson | |||
0 | Land | main | ONS | R | Rob Alexander | |||
0 | Land | main | WWK | C | Howard Lyon | |||
4 | Artifact Creature | main | NPH | R | Jana Schirmer & Johannes Voss | |||
2 | Instant | main | MM | C | Gao Yan | |||
4 | Artifact Creature | main | MRD | R | Greg Staples | |||
2 | Instant | main | ST | C | Christopher Rush | |||
4 | Creature | main | EVE | R | Warren Mahy | |||
3 | Instant | main | UZ | R | Stephen Daniele | |||
0 | Land | main | TSP | R | Zoltan Boros & Gabor Szikszai | |||
2 | Instant | main | MOR | C | Jeremy Jarvis | |||
4 | Sorcery | main | PLC | R | Kev Walker | |||
3 | Enchantment | main | AP | R | Pete Venters | |||
1 | Artifact | main | SOM | C | Franz Vohwinkel | |||
2 | Creature | main | ISD | R | Volkan Baga | |||
3 | Creature | main | MOR | R | Michael Sutfin | |||
6 | Creature | main | M11 | MR | Nils Hamm | |||
1 | Instant | main | GPT | C | Dan Scott | |||
4 | Instant | main | LRW | R | Wayne England | |||
3 | Sorcery | main | RAV | C | Michael Sutfin | |||
0 | Land | main | SHM | R | Warren Mahy | |||
3 | Instant | main | IN | R | Massimilano Frezzato | |||
5 | Instant | main | VI | R | Richard Kane Ferguson | |||
0 | Land | main | RAV | R | Rob Alexander | |||
3 | Instant | main | IN | C | Mark Romanoski | |||
0 | Land | main | 10E | R | Andrew Goldhawk | |||
4 | Creature | main | FUT | R | Aleksi Briclot | |||
0 | Land | main | ONS | R | John Avon | |||
0 | Land | main | TOR | U | Alan Pollack | |||
3 | Creature | main | PO | U | Una Fricker | |||
6 | Creature | main | MBS | MR | Mark Zug | |||
2 | Instant | main | ROE | C | Izzy | |||
2 | Instant | main | RTR | R | Chris Rahn | |||
2 | Instant | main | ZEN | C | Kieran Yanner | |||
0 | Land | main | CSP | R | Thomas M. Baxa | |||
GOOD | ||||||||
3 | Instant | main | THS | R | Ryan Pancoast | |||
0 | Land | main | M10 | R | Dave Kendall | |||
4 | Artifact | main | AQ | R | Christopher Rush | |||
3 | Instant | main | ARB | C | Carl Critchlow | |||
3 | Creature | main | MBS | U | Ryan Pancoast | |||
MEDIUM GOOD | ||||||||
8 | Sorcery | main | KTK | C | Cynthia Sheppard | |||
MEDIUM WORSE | ||||||||
8 | Instant | main | KTK | R | Ryan Yee | |||
UNRATED | ||||||||
2 | Instant | main | UMA | U | ||||
2 | Sorcery | main | UMA | R | ||||
Average MAINDECK | ||||||||
Average Rating without basic lands |
99 Cards |

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2023 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.