Deck Views
Mana Costs
Color Pie
Export Views
Name: _____________________________
DCI Nummer: _____________________________
Format: _____________________________
Painted Stone
Cardname | CMC | Card type | Mana cost | Rating ▲ | Exp | Rarity | Artist | |
---|---|---|---|---|---|---|---|---|
BEST | ||||||||
0 | Land | main | UND | L | John Avon | |||
0 | Land | main | UND | L | Rob Alexander | |||
0 | Land | main | 1E | R | Jesper Myrfors | |||
0 | Land | main | 1E | R | Drew Tucker | |||
0 | Land | main | 2E | R | Brian Snoddy | |||
5 | Instant | main | AL | U | Terese Nielsen | |||
1 | Instant | main | MI | U | Dan Frazier | |||
1 | Artifact | main | CHK | U | Michael Sutfin | |||
1 | Instant | main | IA | C | Christopher Rush | |||
3 | Instant | main | HOP | U | Ben Thompson | |||
1 | Artifact | main | TE | R | Greg Simanson | |||
0 | Land | main | ONS | R | Rob Alexander | |||
1 | Creature | main | GU | R | Scott M. Fischer | |||
2 | Artifact Creature | main | SHM | R | Mike Dringenberg | |||
3 | Creature | main | 5DN | C | Mark A. Nelson | |||
1 | Artifact | main | MRD | C | Jim Nelson | |||
0 | Land | main | ZEN | R | Philip Straub | |||
0 | Artifact Land | main | MRD | C | Rob Alexander | |||
4 | Creature | main | 5DN | U | Randy Gallegos | |||
0 | Artifact | main | MI | R | Margaret Organ-Kean | |||
3 | Creature | side | SHM | C | rk post | |||
1 | Instant | side | 1E | C | Richard Thomas | |||
3 | Sorcery | side | SHM | U | Jeff Miracola | |||
0 | Artifact Land | main | MRD | C | Rob Alexander | |||
6 | Creature | side | M11 | MR | Todd Lockwood | |||
0 | Land | main | TE | U | Colin MacNeil | |||
0 | Artifact | side | DK | U | Christopher Rush | |||
5 | Creature | side | CHK | R | Scott M. Fischer | |||
1 | Artifact | side | SOK | R | Pete Venters | |||
0 | Artifact | side | 5DN | R | Ron Spears | |||
3 | Creature | main | PK | U | Mitsuaki Sagiri | |||
4 | Planeswalker | side | WWK | MR | Jason Chan | |||
4 | Creature | side | TOR | R | Mark Zug | |||
UNRATED | ||||||||
1 | Artifact | main | JMP | C | ||||
Average MAINDECK | ||||||||
Average Rating without basic lands |
71 Cards |

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2025 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.